Since 1992 the luminaria have shown their broad cross-cultural appeal by visiting 39 countries across 5 continents.
"Ixilum had a great response from the press and an excellent reaction from a Sao Paulo public that ranged from bankers to street kids
Stephen Rimmer, British Council, Brazil
| DATE | STRUCTURE | PLACE | |
| 19 - 27 January 2013 | Exxopolis | Austin, Texas - USA | >>map |
| 7 - 28 February 2013 | Mirazozo | Muscat, Oman | >>map |
| 9 - 16 February 2013 | Amococo | Helsingborg - Sweden | >>map |
| 4 - 7 April 2013 | Exxopolis | Santa Barbara, California - USA | >>map |
| 11 - 14 April | Exxopolis | Long Beach, California - USA | >>map |
| 29 April - 5 May 2013 | Exxopolis | Houston. Texas - USA | >>map |
| 1 - 9 May 2013 | Mirazozo | Beirut, Lebanon | >>map |
| 9 - 11 May 2013 | Exxopolis | Cleveland, Ohio - USA | >>Map |
| 15 -19 May 2013 | Exxopolis | Pittsburgh, Pennsylvania - USA | >>map |
| 23 May - 9 June 2013 | Miracoco | Enschede, Netherlands | >>map |
| 27 May - 2 June 2013 | Pentalum | Nottingham - UK | >>map |
| 10 - 14 June 2013 | Pentalum | Geneva - Switzerland | >>map |
| 10 - 13 July 2013 | Pentalum | Annecy, France | >>map |
| 11 - 14 July 2013 | Exxopolis | Lansing, Michigan - USA | >>map |
| 5 -11 August 2013 | Mirazozo | Budapest, Hungary | >>map |
| 22 Aug - 2 Sept 2013 | Exxopolis | St Paul, Minesota - USA | >>map |
| 20 - 22 Sept 2013 | Miracoco | Lumbin - France | >>map |
Many events are in discussion for 2013 but will not appear on the above schedule until they are confirmed Do not hesitate to contact us for further information about planned tours.
Insite Arts is AoA's partner in bringing the luminara to Australia and New Zealand.
If you wish to know more about future opportunities in the Asia-Pacific region, you are welcome to contact Insite Arts directly.